Click to enlarge
Back to the product list
Compact Portable Compressor
C20 - C30
Volume flow 1.5 to 2.9 m3/min
Pressure 5 to 14 bar
Motor power 16.5 or 18.9 kW
Weight 600 kg
Applications
- Mining and breaking tools
- Blowing work
- Drilling
- Soil loosening (compressed air lances) ramming
- Earth rockets
- Paint spraying/spraying
- Sandblasting
- Combined compressed air or generator operation
Share
Features | Benefits |
Yanmar 3TNV76 with exhaust stage EU V | Future-proof investment with the latest and most economical technology |
High efficiency airend, designed and manufactured in our own facility in Germany | Low consumption of engine power, energy and fuel |
Mobile 5 program: up to 5 years warranty on the package except engine | Operational safety with warranty |
Less stress on the engine with no-load start | Increases service life by reducing engine load during startup and ensures that operating temperature is reached with low compressor load |
Electric fuel pump | Optimum starting behavior and no priming required after filter change |
Bolted single sheets.  Galvanised, electrostatically powder – coated | Quick and economical to replace when damaged. Excellent protection against corrosion |
Hinged hood with two robust gas springs | Good accessibility for maintenance |
Robust plastic protection | Protects control panel and traffic safety elements |
Optional compressed air filtration | Technically oil – free in accordance with ZTV- ING Part 3 Section 4 |
Standard fuel pre – filter with water separator | Long engine service life thanks to effective separation of water and dirt |
Oil filter is screwed onto the compressor block | Enables quick, easy maintenance |
Compact dimensions | Easy maneuvering, small footprint |
Main electrical cut-off switch inside the compressor enclosure | Protects against misuse |
Central lifting eye | Easy to relocate, transport via crane or helicopter |
Standard oil temperature control valve | Reduces freezing of connected tools at low temperatures |
Transparent fuel tank | Designed for one-shift operation at full load. Â Allows direct visual level i ndication and quick contamination checks |
AirPlus - many options for numerous applications
- Integrated aftercooler and heat exchanger with automatic condensate separation and with/without subsequent compressed air heating
- Chalwyn valve
- Hose reel with 20 m 3/4" hose
- Generator (not for C15-14) enables additional operation of electrical devices (only generator or compressor operation possible)
- Mounting frame for installation on lorries
- Skid frame for stationary installation on construction sites
- Various chassis versions, all under 700 kg
- Choice of drawbar eyes
- NATO, 40 mm DIN, 50 mm
- Ball head etc. for cars and lorries
- Closed floor pan for use in water protection areas
- Customer colour
Parts & Lubricants
Genuine CompAir parts and lubricants ensure best performance and reliability is maintained
Learn More
Mobile 5 Warranty
Comprehensive warranty plan for your portable air compressor installation
Learn More
Design
Features | Benefits |
Yanmar 3TNV76 with exhaust stage EU V | Future-proof investment with the latest and most economical technology |
High efficiency airend, designed and manufactured in our own facility in Germany | Low consumption of engine power, energy and fuel |
Mobile 5 program: up to 5 years warranty on the package except engine | Operational safety with warranty |
Less stress on the engine with no-load start | Increases service life by reducing engine load during startup and ensures that operating temperature is reached with low compressor load |
Electric fuel pump | Optimum starting behavior and no priming required after filter change |
Bolted single sheets.  Galvanised, electrostatically powder – coated | Quick and economical to replace when damaged. Excellent protection against corrosion |
Hinged hood with two robust gas springs | Good accessibility for maintenance |
Robust plastic protection | Protects control panel and traffic safety elements |
Optional compressed air filtration | Technically oil – free in accordance with ZTV- ING Part 3 Section 4 |
Standard fuel pre – filter with water separator | Long engine service life thanks to effective separation of water and dirt |
Oil filter is screwed onto the compressor block | Enables quick, easy maintenance |
Compact dimensions | Easy maneuvering, small footprint |
Main electrical cut-off switch inside the compressor enclosure | Protects against misuse |
Central lifting eye | Easy to relocate, transport via crane or helicopter |
Standard oil temperature control valve | Reduces freezing of connected tools at low temperatures |
Transparent fuel tank | Designed for one-shift operation at full load. Â Allows direct visual level i ndication and quick contamination checks |
AirPlus - many options for numerous applications
- Integrated aftercooler and heat exchanger with automatic condensate separation and with/without subsequent compressed air heating
- Chalwyn valve
- Hose reel with 20 m 3/4" hose
- Generator (not for C15-14) enables additional operation of electrical devices (only generator or compressor operation possible)
- Mounting frame for installation on lorries
- Skid frame for stationary installation on construction sites
- Various chassis versions, all under 700 kg
- Choice of drawbar eyes
- NATO, 40 mm DIN, 50 mm
- Ball head etc. for cars and lorries
- Closed floor pan for use in water protection areas
- Customer colour
Technical Data EU Region
Technical Data Outside EU
Downloads
Related Pages
Parts & Lubricants
Genuine CompAir parts and lubricants ensure best performance and reliability is maintained
Learn More
Mobile 5 Warranty
Comprehensive warranty plan for your portable air compressor installation
Learn More